7英寸1024x600 TFT-LCD显示模块,带电容触摸面板,DS-T070BAHA-19CA
DS-T070BAHA-19CA
DS-T070BAHA-19CA,7.0英寸TFT LCD,支持电容触摸,1024×600分辨率,420cd/m²亮度,并具有全视角显示能力。它配备LVDS接口,HX8282A11/HX8696A控制器,并采用3x10白色LED背光,提供可靠且生动的显示效果。

| Item | Contents | Unit |
|---|---|---|
| LCD Type | TFT | |
| Display color | 16.7M | |
| Viewing Direction | ALL | O'Clock |
| Operating temperature | -20~+70 | ℃ |
| Storage temperature | -30~+80 | ℃ |
| Module size | 7 | inch |
| Active Area(W×H) | 154.21×85.92 | mm |
| Number of Dots | 1024×600 | dots |
| Controller | HX8282A11/HX8696A | |
| Power Supply Voltage | 3.3 | V |
| Outline Dimensions | 184.81×116.52×7.40 | mm |
| Backlight | 3x10-LEDs(white) | pcs |
| Lcm luminance | 420 | cd/m² |
| Interface | LVDS |
| Item | Contents | Unit |
|---|---|---|
| Outline Size | 184.81×116.52×1.1 | mm |
| Cover View Area | 154.81(H)×86.52(V) | |
| CTP Resolution | 1024×600 | dots |
| Interface Mode | IIC | |
| Touch Mode | 5 Human fingers multi-touch | |
| Surface hardness | >=7H | |
| Transparency | >=85% | |
| Accuracy | Entre +/-1.5mm,Edge +/-2.5mm | mm |
| CTP Controller | ST16331 | |
| Power Supply Voltage | 3.3 | V |
请咨询我们的产品库存。在大多数情况下,客户需要定制自己的产品。我们经验丰富的项目经理可以帮助您评估项目,推荐最合适的产品,或提出最合理的定制建议。评估是免费的,我们很乐意帮助您,即使您最终没有选择我们。
DISEA的70多名工程师,其中大多数来自于TFT LCD模块的行业领导者,如天马、京东方电子等。我们的核心团队成员每个人都有15年的行业经验。